Bornholm has a temperate coastal climate. Due to the cold currents of the Baltic Sea, spring arrives slightly later than the rest of Denmark, however the summers are equally longer. Rainfall is generally sparse. The summer highs and winter lows are heavily dependent on its maritime and isolated location.
See the average temperatures and precipitation per month below in the tables.
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copenhagen | ||||||||||||
Day time temperature | 2°C / 36°F | 3°C / 37°F | 5°C / 41°F | 10°C / 50°F | 16°C / 60°F | 20°C / 68°F | 21°C / 70°F | 13°C / 70°F | 17°C / 63°F | 12°C / 54°F | 7°C / 45°F | 4°C / 39°F |
Night time temperature | -2°C / 29°F | -2°C / 28°F | 0°C / 31°F | 3°C / 37°F | 8°C / 45°F | 12°C / 53°F | 13°C / 56°F | 21°C / 56°F | 10°C / 51°F | 7°C / 45°F | 2°C / 35°F | 0°C / 33°F |
Precipitation (mm) | 50 mm / 1.9 in | 33 mm / 1.3 in | 39 mm / 1.5 in | 40 mm / 1.6 in | 42 mm / 1.7 in | 52 mm / 2.0 in | 67 mm / 2.6 in | 64 mm / 2.5 in | 61 mm / 2.4 in | 56 mm / 2.2 in | 60 mm / 2.4 in | 57 mm / 2.2 in |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bornholm | ||||||||||||
Day time temperature | 2°C / 36°F | 2°C / 35°F | 4°C / 40°F | 8°C / 46°F | 13°C / 56°F | 18°C / 64°F | 20°C / 67°F | 20°C / 67°F | 16°C / 61°F | 12°C / 54°F | 7°C / 45°F | 4°C / 39°F |
Night time temperature | -1°C / 30°F | -2°C / 29°F | 0°C / 32°F | 2°C / 36°F | 6°C / 43°F | 11°C / 52°F | 13°C / 56°F | 13°C / 56°F | 11°C / 51°F | 7°C / 45°F | 3°C / 38°F | 0°C / 32°F |
Precipitation (mm / in) | 43 mm / 1.7 in | 28 mm / 1.1 in | 31 mm / 1.3 in | 32 mm / 1.3 in | 39 mm / 1.5 in | 46 mm / 1.8 in | 56 mm / 2.2 in | 49 mm / 1.9 in | 61 mm / 2.4 in | 49 mm / 1.9 in | 53 mm / 2.0 in | 46 mm / 1.8 in |
Source: Climate data
September is late summer in Denmark. Expect average temperatures between 10 and 16 degrees Celsius (50 to 60 degrees Fahrenheit).